![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-07-31, Kamis | GM5-2176 | 6215 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | RMNT-1849 | 1192 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | RMNT3-1696 | 1192 9603 5720 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-07-31, Kamis | TMD-1865 | 4365 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-07-31, Kamis | IDM-2176 | 0121 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-07-31, Kamis | TXD-1865 | 1236 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | MLNT-1799 | 9159 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | MLNT3-1696 | 9159 2041 3864 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-07-31, Kamis | MSM-2176 | 1311 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | TRNT-1799 | 1044 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | TRNT3-1696 | 1044 5328 6094 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-07-30, Rabu | MCSM-2175 | 0154 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-07-31, Kamis | VD-2176 | 7541 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | CSNT-1849 | 8101 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | CSNT3-1696 | 8101 7453 9128 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | VRNT-1799 | 3229 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | VRNT3-1696 | 3229 5894 1710 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-07-30, Rabu | NYM-2175 | 0975 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | AXNT-1799 | 1470 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | AXNT3-1696 | 1470 3020 6058 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | BDNT-1849 | 4943 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | BDNT3-0400 | 4943 1106 2031 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | QLNT-1799 | 9141 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | QLNT3-1696 | 9141 3064 8026 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-07-31, Kamis | NCD-2176 | 9160 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | MDN-2176 | 9491 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | MDN3-1696 | 9491 2146 0032 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | AVNT-1799 | 9704 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | AVNT3-1696 | 9704 9355 2216 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | MSNT-1849 | 0150 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | MSNT3-1696 | 0150 9530 8084 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | LYNT-1799 | 2399 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | LYNT3-1696 | 2399 5046 1854 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | BCN-2176 | 4297 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | BCN3-1696 | 4297 5160 9330 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | NTNT-1799 | 9652 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | NTNT3-1696 | 9652 0805 2448 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-07-31, Kamis | SV-1799 | 5717 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | SV3-1696 | 5717 0031 3290 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | MDNT-1849 | 0112 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | MDNT3-1696 | 0112 9469 8292 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | BLBN-2176 | 5966 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-07-31, Kamis | MQN-2111 | 8587 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-07-31, Kamis | OG1-2176 | 6247 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | BLBN3-1696 | 5966 8641 2068 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | CCNT-1799 | 7358 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | CCNT3-1696 | 7358 9666 2050 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-07-31, Kamis | BFN-2106 | 9042 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | BFN3-1800 | 9042 6826 7143 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | FLNT-1849 | 4213 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | FLNT3-1696 | 4213 6500 2178 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | SVLN-2176 | 1318 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | SVLN3-1696 | 1318 5028 6384 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | RTNT-1799 | 6772 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | RTNT3-1696 | 6772 5174 0934 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-07-31, Kamis | SJ-1799 | 9993 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | SJ3-1696 | 9993 5014 2684 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | PMNT-1799 | 2835 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | PMNT3-1696 | 2835 5584 6004 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-07-31, Kamis | VGD-2176 | 3050 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | TSNT-1799 | 6864 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | TSNT3-1696 | 6864 5031 1120 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-07-31, Kamis | BHN-2106 | 9458 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | BHN3-2106 | 9458 2016 4890 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | MQNT-1849 | 5341 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | MQNT3-1696 | 5341 2099 6894 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | VLCN-1809 | 9629 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | VLCN3-1696 | 9629 1432 2453 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | LRNT-1799 | 9562 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | LRNT3-1696 | 9562 4175 5582 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | LEN-2176 | 8100 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | LEN3-1696 | 8100 7456 3016 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-07-31, Kamis | KTMG-1849 | 4470 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | KTMG3-1100 | 4470 5231 9542 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-07-31, Kamis | BTN-2106 | 7563 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | BTN3-1696 | 7563 5032 8870 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-07-31, Kamis | LPN-1800 | 2286 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | LPN3-1696 | 2286 4093 1063 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-07-31, Kamis | FKMG-1799 | 2820 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | FKMG3-1696 | 2820 9914 3642 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-07-31, Kamis | TXE-1865 | 2548 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-07-31, Kamis | OG4-2176 | 4479 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-07-31, Kamis | CGN-2106 | 0268 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | CGN3-1696 | 0268 5314 2275 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-07-31, Kamis | OYMG-1849 | 5912 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | OYMG3-1696 | 5912 6483 2270 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-07-31, Kamis | TE-0612 | 3774 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-07-31, Kamis | CTNT-1813 | 4611 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | CTNT3-1696 | 4611 5036 9756 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-07-31, Kamis | NYMG-1800 | 8286 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | NYMG3-1696 | 8286 9942 1774 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-07-31, Kamis | RCMG-1799 | 9968 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | RCMG3-1800 | 9968 4176 5280 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-07-31, Kamis | MRM-2176 | 1651 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | MRM3-1696 | 1651 2458 9035 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-07-31, Kamis | OKMG-1799 | 9553 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | OKMG3-1696 | 9553 2240 3015 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-07-31, Kamis | BRMG-1799 | 2616 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-31, Kamis | BRMG3-1696 | 2616 5174 8630 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | CBM-1798 | 6535 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CBM3-1695 | 6535 2440 1873 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-07-30, Rabu | MCSE-0799 | 1479 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-07-30, Rabu | VGE-2175 | 3391 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | BKMG-1798 | 1887 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BKMG3-1695 | 1887 3606 8105 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | HSM-1798 | 7444 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | HSM3-1695 | 7444 5016 8021 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | CBMG-1848 | 4416 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CBMG3-1695 | 4416 2018 9492 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-07-30, Rabu | OG7-1799 | 6825 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | CMNG-1798 | 3916 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CMNG3-1695 | 3916 4452 7578 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | VRMG-1798 | 5695 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | VRMG3-0599 | 5695 0283 3268 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-07-30, Rabu | CVN-1799 | 5224 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CVN3-1695 | 5224 8306 7436 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | AXMG-1798 | 6052 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | AXMG3-1695 | 6052 7433 0814 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-07-30, Rabu | JJ-2175 | 7555 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | JJ3-1799 | 7555 3610 8506 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-07-30, Rabu | NYE-2175 | 9025 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | RMMG-1848 | 2723 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | RMMG3-1695 | 2723 8964 3959 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-07-30, Rabu | VN-0735 | 0104 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | VCM-1799 | 7922 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | VCM3-1695 | 7922 1036 9818 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | BDMG-1848 | 0421 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BDMG3-1695 | 0421 9766 3158 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-07-30, Rabu | TXN-1864 | 5754 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | TRMG-1798 | 8906 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | TRMG3-1695 | 8906 2830 1457 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-07-30, Rabu | NCE-2175 | 4727 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | LYMG-1799 | 8416 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | LYMG3-0499 | 8416 3981 0146 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | GJM-1798 | 8231 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | GJM3-1695 | 8231 3004 1588 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | MLMG-1798 | 6511 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MLMG3-1695 | 6511 8145 3878 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-07-30, Rabu | DBN-2105 | 2454 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | DBN3-1695 | 2454 1031 9022 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | NTMG-1798 | 7620 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | NTMG3-1695 | 7620 5680 3138 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | CSMG-1848 | 8485 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CSMG3-1695 | 8485 3590 5206 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-07-30, Rabu | VGN-2175 | 0087 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-07-30, Rabu | EXN-2105 | 6411 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | EXN3-1695 | 6411 2813 1090 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-07-30, Rabu | OG10-2175 | 2384 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | MCN-2175 | 8464 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MCN3-1695 | 8464 0098 3851 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | MDM-2175 | 3498 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MDM3-1695 | 3498 3940 2711 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | MDMG-1848 | 0049 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MDMG3-1695 | 0049 1582 5332 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | MSMG-0799 | 5816 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MSMG3-1695 | 5816 8940 0285 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | SVN-1798 | 1135 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | SVN3-1695 | 1135 2542 6134 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | RTMG-1798 | 3820 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | RTMG3-1695 | 3820 5140 8756 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-07-30, Rabu | KSD-1798 | 4806 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | KSD3-1695 | 4806 2348 7161 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | AVMG-1798 | 8975 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | AVMG3-1099 | 8975 0244 9601 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-07-30, Rabu | BE-2175 | 4377 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-07-30, Rabu | OXN-2105 | 8781 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | OXN3-1695 | 8781 2105 3592 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | QLMG-1798 | 7506 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | QLMG3-1695 | 7506 3814 8790 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-07-30, Rabu | HS-1798 | 6250 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | HS3-1695 | 6250 3157 3215 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | SJN-1798 | 7215 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | SJN3-1695 | 7215 6900 8642 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-07-30, Rabu | SD-2175 | 4012 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-07-30, Rabu | BB-1798 | 4010 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BB3-1695 | 4010 1686 5469 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | CCMG-1798 | 4925 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CCMG3-1695 | 4925 3996 2513 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-07-30, Rabu | LTN-2105 | 8869 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | LTN3-1695 | 8869 1045 5299 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | FLMG-1848 | 5457 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | FLMG3-1695 | 5457 4650 2932 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-07-30, Rabu | HLW-2175 | 7371 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | HLW3-1695 | 7371 4513 9856 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | BCM-2175 | 2524 | 14:38 WIB | 14:28 WIB |
