![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-09-16, Selasa | GM5-2223 | 2648 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | RMNT-1896 | 1281 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | RMNT3-1743 | 1281 9678 4590 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-09-16, Selasa | TMD-1905 | 9370 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-09-16, Selasa | IDM-2223 | 0348 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-09-16, Selasa | TXD-1905 | 2384 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | MLNT-1846 | 4677 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | MLNT3-1743 | 4677 7359 1226 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-09-16, Selasa | MSM-2223 | 5700 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | TRNT-1846 | 3863 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | TRNT3-1743 | 3863 3694 9217 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-09-15, Senin | MCSM-2222 | 4069 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-09-16, Selasa | VD-2223 | 4983 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | CSNT-1896 | 8775 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | CSNT3-1743 | 8775 1495 4454 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | VRNT-1846 | 5311 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | VRNT3-1743 | 5311 1684 7396 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-09-15, Senin | NYM-2222 | 7863 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | AXNT-1846 | 1184 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | AXNT3-1743 | 1184 0359 5127 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | BDNT-1896 | 2530 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | BDNT3-0447 | 2530 5584 7346 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | QLNT-1846 | 7784 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | QLNT3-1743 | 7784 1945 2038 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-09-16, Selasa | NCD-2223 | 0396 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | MDN-2223 | 8744 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | MDN3-1743 | 8744 0126 9953 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | AVNT-1845 | 9975 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | AVNT3-1742 | 9975 1039 7277 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | MSNT-1895 | 8463 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MSNT3-1742 | 8463 5510 3854 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | LYNT-1845 | 5997 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | LYNT3-1742 | 5997 7421 6640 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | BCN-2222 | 0931 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BCN3-1742 | 0931 5774 2352 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | NTNT-1845 | 0483 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | NTNT3-1742 | 0483 1507 9005 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-09-15, Senin | SV-1845 | 0756 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | SV3-1742 | 0756 4772 5203 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | MDNT-1895 | 8116 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MDNT3-1742 | 8116 2954 0351 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | BLBN-2222 | 7547 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-09-15, Senin | MQN-2157 | 9825 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-09-15, Senin | OG1-2222 | 0984 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BLBN3-1742 | 7547 3208 1125 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | CCNT-1845 | 7855 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CCNT3-1742 | 7855 8643 0452 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-09-15, Senin | BFN-2152 | 4969 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BFN3-1846 | 4969 5230 9794 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | FLNT-1895 | 7434 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | FLNT3-1742 | 7434 5515 1980 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | SVLN-2222 | 4173 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | SVLN3-1742 | 4173 5161 9774 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | RTNT-1845 | 1448 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | RTNT3-1742 | 1448 3036 4315 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-09-15, Senin | SJ-1845 | 7266 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | SJ3-1742 | 7266 2384 8550 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | PMNT-1845 | 7556 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | PMNT3-1742 | 7556 5133 9207 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-09-15, Senin | VGD-2222 | 3935 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | TSNT-1845 | 8530 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | TSNT3-1742 | 8530 7725 1824 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-09-15, Senin | BHN-2152 | 5081 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BHN3-2152 | 5081 2514 9766 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | MQNT-1895 | 3608 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MQNT3-1742 | 3608 9991 5134 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | VLCN-1855 | 8290 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | VLCN3-1742 | 8290 4933 5416 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | LRNT-1845 | 3933 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | LRNT3-1742 | 3933 0146 7752 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | LEN-2222 | 1152 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | LEN3-1742 | 1152 8541 7382 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-09-15, Senin | KTMG-1895 | 9538 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | KTMG3-1146 | 9538 5554 6169 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-09-15, Senin | BTN-2152 | 0918 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BTN3-1742 | 0918 2585 0342 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | LPN-1846 | 8250 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | LPN3-1742 | 8250 7019 2343 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | FKMG-1845 | 7638 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | FKMG3-1742 | 7638 4939 4274 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-09-14, Minggu | TXE-1904 | 7573 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-09-15, Senin | OG4-2222 | 2666 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-09-15, Senin | CGN-2152 | 6511 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CGN3-1742 | 6511 7460 1984 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | OYMG-1895 | 7058 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | OYMG3-1742 | 7058 1690 3746 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-09-15, Senin | TE-0658 | 8092 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-09-15, Senin | CTNT-1859 | 9190 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CTNT3-1742 | 9190 5237 2078 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | NYMG-1846 | 4890 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | NYMG3-1742 | 4890 1602 5471 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-09-15, Senin | RCMG-1845 | 3404 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | RCMG3-1846 | 3404 4697 6753 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-09-15, Senin | MRM-2222 | 8659 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MRM3-1742 | 8659 1516 4280 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | OKMG-1845 | 4390 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | OKMG3-1742 | 4390 0028 7361 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-09-15, Senin | BRMG-1845 | 4385 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BRMG3-1742 | 4385 5526 0293 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | CBM-1845 | 0449 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CBM3-1742 | 0449 1193 3280 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-09-15, Senin | MCSE-0846 | 0572 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-09-15, Senin | VGE-2222 | 8404 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-09-15, Senin | BKMG-1845 | 5532 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BKMG3-1742 | 5532 3422 6287 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | HSM-1845 | 6515 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | HSM3-1742 | 6515 3589 3840 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-09-15, Senin | CBMG-1895 | 9118 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CBMG3-1742 | 9118 3687 4060 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-09-15, Senin | OG7-1846 | 2573 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-09-15, Senin | CMNG-1845 | 1081 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CMNG3-1742 | 1081 7456 3315 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | VRMG-1845 | 5314 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | VRMG3-0646 | 5314 6184 2256 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-09-15, Senin | CVN-1846 | 1163 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CVN3-1742 | 1163 7254 9830 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-09-15, Senin | AXMG-1845 | 8114 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | AXMG3-1742 | 8114 5069 2219 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-09-15, Senin | JJ-2222 | 2629 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | JJ3-1846 | 2629 8653 9031 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-09-15, Senin | NYE-2222 | 1559 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | RMMG-1895 | 7331 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | RMMG3-1742 | 7331 3628 2129 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-09-15, Senin | VN-0782 | 0100 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-09-15, Senin | VCM-1846 | 8272 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | VCM3-1742 | 8272 7110 3658 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-09-15, Senin | BDMG-1895 | 8011 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BDMG3-1742 | 8011 3210 6845 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-09-14, Minggu | TXN-1904 | 0847 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-09-15, Senin | TRMG-1845 | 6661 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | TRMG3-1742 | 6661 5047 2039 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-09-15, Senin | NCE-2222 | 9713 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-09-15, Senin | LYMG-1846 | 2833 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | LYMG3-0546 | 2833 5650 3959 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-09-15, Senin | GJM-1845 | 3911 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | GJM3-1742 | 3911 2468 5823 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-09-15, Senin | MLMG-1845 | 5442 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MLMG3-1742 | 5442 6070 3594 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-09-15, Senin | DBN-2152 | 4840 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | DBN3-1742 | 4840 1983 6024 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-09-15, Senin | NTMG-1845 | 0490 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | NTMG3-1742 | 0490 3647 8156 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | CSMG-1895 | 5013 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CSMG3-1742 | 5013 7100 6358 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-09-15, Senin | VGN-2222 | 3544 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-09-15, Senin | EXN-2152 | 7042 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | EXN3-1742 | 7042 3006 9492 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-09-15, Senin | OG10-2222 | 7067 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | MCN-2222 | 8419 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MCN3-1742 | 8419 7964 5659 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-09-15, Senin | MDM-2222 | 5122 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MDM3-1742 | 5122 3094 4285 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | MDMG-1895 | 6362 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MDMG3-1742 | 6362 2347 9521 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-09-15, Senin | MSMG-0846 | 9021 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MSMG3-1742 | 9021 8430 6680 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | SVN-1845 | 9321 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | SVN3-1742 | 9321 5594 3568 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | RTMG-1845 | 1963 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | RTMG3-1742 | 1963 7759 6130 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-09-15, Senin | KSD-1845 | 6212 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | KSD3-1742 | 6212 1549 7729 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | AVMG-1845 | 7014 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | AVMG3-1146 | 7014 5251 6095 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-09-15, Senin | BE-2222 | 1479 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-09-15, Senin | OXN-2152 | 1814 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | OXN3-1742 | 1814 6211 3559 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-09-15, Senin | QLMG-1845 | 8024 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | QLMG3-1742 | 8024 1468 5913 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-09-15, Senin | HS-1845 | 7244 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | HS3-1742 | 7244 8524 3970 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | SJN-1845 | 7770 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | SJN3-1742 | 7770 3269 4159 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-09-15, Senin | SD-2222 | 9710 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-09-15, Senin | BB-1845 | 2561 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BB3-1742 | 2561 3188 9164 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | CCMG-1845 | 1009 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CCMG3-1742 | 1009 3256 4892 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-09-15, Senin | LTN-2152 | 5508 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | LTN3-1742 | 5508 1665 4051 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | FLMG-1895 | 5026 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | FLMG3-1742 | 5026 9224 8329 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-09-15, Senin | HLW-2222 | 3394 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | HLW3-1742 | 3394 6351 8752 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | BCM-2222 | 0744 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BCM3-1742 | 0744 3289 1556 | 14:38 WIB | 14:28 WIB |
ADELAIDE DAY (TIAP HARI) | Show | 2025-09-15, Senin | ALD-1846 | 9887 | 14:45 WIB | 14:35 WIB |
