![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-06-15, Minggu | GM5-2130 | 3319 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | RMNT-1803 | 0585 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | RMNT3-1650 | 0585 4607 8980 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-06-15, Minggu | TMD-1826 | 9185 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-06-15, Minggu | IDM-2130 | 7454 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-06-15, Minggu | TXD-1826 | 8026 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | MLNT-1753 | 6771 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | MLNT3-1650 | 6771 5286 2037 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-06-15, Minggu | MSM-2130 | 2177 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | TRNT-1753 | 3426 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | TRNT3-1650 | 3426 7849 2516 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-06-14, Sabtu | MCSM-2129 | 3523 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-06-15, Minggu | VD-2130 | 2462 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | CSNT-1803 | 6977 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | CSNT3-1650 | 6977 2731 8018 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | VRNT-1753 | 2024 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | VRNT3-1650 | 2024 3351 9684 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-06-14, Sabtu | NYM-2129 | 1151 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | AXNT-1753 | 2550 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | AXNT3-1650 | 2550 4180 3972 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | BDNT-1803 | 1803 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | BDNT3-0354 | 1803 2745 4256 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | QLNT-1753 | 2423 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | QLNT3-1650 | 2423 4350 3852 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-06-15, Minggu | NCD-2130 | 6614 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | MDN-2130 | 9994 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | MDN3-1650 | 9994 8602 7746 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | AVNT-1753 | 0610 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | AVNT3-1650 | 0610 4975 1884 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | MSNT-1803 | 5753 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | MSNT3-1650 | 5753 9221 1738 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | LYNT-1753 | 1074 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | LYNT3-1650 | 1074 2695 6314 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | BCN-2130 | 9409 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | BCN3-1650 | 9409 5374 2296 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | NTNT-1753 | 4093 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | NTNT3-1650 | 4093 8206 7571 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | SV-1753 | 7825 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | SV3-1650 | 7825 0963 4280 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | MDNT-1803 | 4148 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | MDNT3-1650 | 4148 6132 7354 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | BLBN-2130 | 3179 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-06-15, Minggu | MQN-2065 | 1230 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-06-15, Minggu | OG1-2130 | 0507 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | BLBN3-1650 | 3179 5286 5392 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | CCNT-1753 | 8598 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | CCNT3-1650 | 8598 0447 0716 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-06-15, Minggu | BFN-2060 | 3224 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | BFN3-1754 | 3224 4701 6202 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | FLNT-1803 | 0582 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | FLNT3-1650 | 0582 1954 1452 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | SVLN-2130 | 7422 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | SVLN3-1650 | 7422 6152 4050 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | RTNT-1753 | 4170 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | RTNT3-1650 | 4170 5265 7726 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | SJ-1753 | 0630 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | SJ3-1650 | 0630 1453 3368 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | PMNT-1753 | 5451 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | PMNT3-1650 | 5451 2367 9946 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-06-15, Minggu | VGD-2130 | 2088 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | TSNT-1753 | 1276 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | TSNT3-1650 | 1276 0161 3469 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-06-15, Minggu | BHN-2060 | 5929 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | BHN3-2060 | 5929 7541 1160 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | MQNT-1803 | 2839 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | MQNT3-1650 | 2839 3655 4024 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | VLCN-1763 | 8869 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | VLCN3-1650 | 8869 6440 5344 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | LRNT-1753 | 3959 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | LRNT3-1650 | 3959 9642 1016 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | LEN-2130 | 5386 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | LEN3-1650 | 5386 7462 6360 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | KTMG-1803 | 6481 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | KTMG3-1054 | 6481 1053 7450 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-06-15, Minggu | BTN-2060 | 1192 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | BTN3-1650 | 1192 7442 3596 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | LPN-1754 | 3914 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | LPN3-1650 | 3914 4840 2236 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | FKMG-1753 | 4780 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | FKMG3-1650 | 4780 9836 5460 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-06-15, Minggu | TXE-1826 | 3192 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-06-15, Minggu | OG4-2130 | 3794 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-06-15, Minggu | CGN-2060 | 9082 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | CGN3-1650 | 9082 4401 3682 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | OYMG-1803 | 0208 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | OYMG3-1650 | 0208 8053 9409 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-06-15, Minggu | TE-0566 | 1555 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-06-15, Minggu | CTNT-1767 | 6792 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | CTNT3-1650 | 6792 7802 5199 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | NYMG-1754 | 7241 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | NYMG3-1650 | 7241 5882 1011 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | RCMG-1753 | 7422 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | RCMG3-1754 | 7422 4841 5179 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-06-15, Minggu | MRM-2130 | 0621 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | MRM3-1650 | 0621 3795 2048 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | OKMG-1753 | 8660 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | OKMG3-1650 | 8660 4961 6271 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | BRMG-1753 | 7381 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | BRMG3-1650 | 7381 1849 3340 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | CBM-1753 | 9524 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | CBM3-1650 | 9524 5884 3091 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-06-15, Minggu | MCSE-0754 | 6654 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-06-15, Minggu | VGE-2130 | 1540 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | BKMG-1753 | 3433 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | BKMG3-1650 | 3433 1427 9981 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | HSM-1753 | 4757 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | HSM3-1650 | 4757 9663 5831 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | CBMG-1803 | 9981 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | CBMG3-1650 | 9981 4159 2878 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-06-15, Minggu | OG7-1754 | 3093 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | CMNG-1753 | 3468 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | CMNG3-1650 | 3468 2839 6392 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | VRMG-1753 | 1413 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | VRMG3-0554 | 1413 9878 2354 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-06-15, Minggu | CVN-1754 | 1362 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | CVN3-1650 | 1362 8087 3922 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | AXMG-1753 | 7466 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | AXMG3-1650 | 7466 3536 1939 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-06-15, Minggu | JJ-2130 | 0096 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | JJ3-1754 | 0096 3760 2554 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-06-15, Minggu | NYE-2130 | 3549 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | RMMG-1803 | 1028 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | RMMG3-1650 | 1028 2383 5608 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-06-15, Minggu | VN-0690 | 1366 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | VCM-1754 | 2411 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | VCM3-1650 | 2411 4706 6669 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | BDMG-1803 | 1052 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | BDMG3-1650 | 1052 4868 2443 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-06-15, Minggu | TXN-1826 | 3451 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | TRMG-1753 | 0650 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | TRMG3-1650 | 0650 1365 2538 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-06-15, Minggu | NCE-2130 | 1673 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | LYMG-1754 | 2029 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | LYMG3-0454 | 2029 5133 9860 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | GJM-1753 | 3302 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | GJM3-1650 | 3302 2853 2766 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | MLMG-1753 | 2475 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | MLMG3-1650 | 2475 6530 8834 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-06-15, Minggu | DBN-2060 | 8985 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | DBN3-1650 | 8985 0052 1628 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | NTMG-1753 | 1125 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | NTMG3-1650 | 1125 7269 5122 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | CSMG-1803 | 3041 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | CSMG3-1650 | 3041 7278 6369 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-06-15, Minggu | VGN-2130 | 1316 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-06-15, Minggu | EXN-2060 | 4428 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | EXN3-1650 | 4428 1923 3900 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-06-15, Minggu | OG10-2130 | 8996 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | MCN-2130 | 1337 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | MCN3-1650 | 1337 2494 6138 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | MDM-2130 | 5288 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | MDM3-1650 | 5288 0246 9571 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | MDMG-1803 | 3506 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | MDMG3-1650 | 3506 4011 9884 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | MSMG-0754 | 3912 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | MSMG3-1650 | 3912 8731 4075 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | SVN-1753 | 1200 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | SVN3-1650 | 1200 6881 6925 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | RTMG-1753 | 0213 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | RTMG3-1650 | 0213 6763 5144 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-06-15, Minggu | KSD-1753 | 9632 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | KSD3-1650 | 9632 1854 6638 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | AVMG-1753 | 7200 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | AVMG3-1054 | 7200 6358 1625 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-06-15, Minggu | BE-2130 | 0748 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-06-15, Minggu | OXN-2060 | 1336 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | OXN3-1650 | 1336 9642 5538 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | QLMG-1753 | 4572 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | QLMG3-1650 | 4572 3861 5653 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-06-15, Minggu | HS-1753 | 0822 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | HS3-1650 | 0822 9771 7346 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-06-15, Minggu | SJN-1753 | 4210 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | SJN3-1650 | 4210 9755 6920 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-06-15, Minggu | SD-2130 | 0927 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-06-15, Minggu | BB-1753 | 4136 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | BB3-1650 | 4136 7604 2215 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | CCMG-1753 | 4440 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | CCMG3-1650 | 4440 5158 0821 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-06-15, Minggu | LTN-2060 | 0718 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | LTN3-1650 | 0718 5950 6639 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | FLMG-1803 | 6940 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | FLMG3-1650 | 6940 2556 1632 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-06-15, Minggu | HLW-2130 | 8515 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-06-15, Minggu | HLW3-1650 | 8515 6270 4092 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-06-15, Minggu | BCM-2130 | 2565 | 14:38 WIB | 14:28 WIB |
