Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-07-30, Rabu | GM5-2175 | 7515 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | RMNT-1848 | 5350 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | RMNT3-1695 | 5350 0137 2208 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-07-30, Rabu | TMD-1864 | 6696 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-07-30, Rabu | IDM-2175 | 2170 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-07-30, Rabu | TXD-1864 | 6603 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | MLNT-1798 | 1129 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MLNT3-1695 | 1129 3498 5163 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-07-30, Rabu | MSM-2175 | 1555 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | TRNT-1798 | 3931 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | TRNT3-1695 | 3931 7019 2289 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-07-29, Selasa | MCSM-2174 | 9443 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-07-30, Rabu | VD-2175 | 0160 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | CSNT-1848 | 8300 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CSNT3-1695 | 8300 0693 4515 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | VRNT-1798 | 1127 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | VRNT3-1695 | 1127 1325 6358 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-07-29, Selasa | NYM-2174 | 7991 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | AXNT-1798 | 2504 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | AXNT3-1695 | 2504 1319 6574 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | BDNT-1848 | 8600 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BDNT3-0399 | 8600 3884 6923 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | QLNT-1798 | 9398 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | QLNT3-1695 | 9398 2701 6974 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-07-30, Rabu | NCD-2175 | 5742 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | MDN-2175 | 7701 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MDN3-1695 | 7701 5686 9042 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | AVNT-1798 | 2538 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | AVNT3-1695 | 2538 8681 4773 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | MSNT-1848 | 1933 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MSNT3-1695 | 1933 2046 5510 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | LYNT-1798 | 2721 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | LYNT3-1695 | 2721 1947 8063 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | BCN-2175 | 8781 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BCN3-1695 | 8781 7354 8195 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | NTNT-1798 | 9923 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | NTNT3-1695 | 9923 0652 3177 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | SV-1798 | 9852 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | SV3-1695 | 9852 2116 4035 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | MDNT-1848 | 6726 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MDNT3-1695 | 6726 7903 1864 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | BLBN-2175 | 7336 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-07-30, Rabu | MQN-2110 | 8460 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-07-30, Rabu | OG1-2175 | 3200 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BLBN3-1695 | 7336 0057 0811 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | CCNT-1798 | 6802 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CCNT3-1695 | 6802 5530 9424 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-07-30, Rabu | BFN-2105 | 4637 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BFN3-1799 | 4637 8242 9590 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | FLNT-1848 | 4908 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | FLNT3-1695 | 4908 1339 9505 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | SVLN-2175 | 6282 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | SVLN3-1695 | 6282 8436 7083 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | RTNT-1798 | 6229 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | RTNT3-1695 | 6229 9903 1857 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | SJ-1798 | 9772 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | SJ3-1695 | 9772 6148 9031 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | PMNT-1798 | 2660 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | PMNT3-1695 | 2660 6915 7011 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-07-30, Rabu | VGD-2175 | 6011 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | TSNT-1798 | 5790 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | TSNT3-1695 | 5790 1129 6303 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-07-30, Rabu | BHN-2105 | 1006 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BHN3-2105 | 1006 8873 2124 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | MQNT-1848 | 7802 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MQNT3-1695 | 7802 3881 9910 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | VLCN-1808 | 7776 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | VLCN3-1695 | 7776 5004 6061 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | LRNT-1798 | 1303 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | LRNT3-1695 | 1303 7990 6935 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | LEN-2175 | 4049 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | LEN3-1695 | 4049 2651 9411 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | KTMG-1848 | 5952 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | KTMG3-1099 | 5952 1047 6801 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-07-30, Rabu | BTN-2105 | 4006 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BTN3-1695 | 4006 1418 9352 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | LPN-1799 | 5441 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | LPN3-1695 | 5441 7918 6684 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | FKMG-1798 | 4911 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | FKMG3-1695 | 4911 2036 5280 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-07-30, Rabu | TXE-1864 | 7555 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-07-30, Rabu | OG4-2175 | 8925 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-07-30, Rabu | CGN-2105 | 6313 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CGN3-1695 | 6313 0072 9058 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | OYMG-1848 | 7472 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | OYMG3-1695 | 7472 9302 0918 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-07-30, Rabu | TE-0611 | 0704 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-07-30, Rabu | CTNT-1812 | 4124 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CTNT3-1695 | 4124 8829 5106 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | NYMG-1799 | 5100 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | NYMG3-1695 | 5100 2035 2129 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | RCMG-1798 | 7031 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | RCMG3-1799 | 7031 2598 1336 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-07-30, Rabu | MRM-2175 | 0434 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MRM3-1695 | 0434 3301 2168 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | OKMG-1798 | 4993 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | OKMG3-1695 | 4993 3642 9656 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | BRMG-1798 | 2383 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BRMG3-1695 | 2383 4006 9105 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | CBM-1798 | 6535 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CBM3-1695 | 6535 2440 1873 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-07-30, Rabu | MCSE-0799 | 1479 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-07-30, Rabu | VGE-2175 | 3391 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | BKMG-1798 | 1887 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BKMG3-1695 | 1887 3606 8105 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | HSM-1798 | 7444 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | HSM3-1695 | 7444 5016 8021 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | CBMG-1848 | 4416 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CBMG3-1695 | 4416 2018 9492 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-07-30, Rabu | OG7-1799 | 6825 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | CMNG-1798 | 3916 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CMNG3-1695 | 3916 4452 7578 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | VRMG-1798 | 5695 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | VRMG3-0599 | 5695 0283 3268 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-07-30, Rabu | CVN-1799 | 5224 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CVN3-1695 | 5224 8306 7436 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | AXMG-1798 | 6052 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | AXMG3-1695 | 6052 7433 0814 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-07-30, Rabu | JJ-2175 | 7555 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | JJ3-1799 | 7555 3610 8506 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-07-30, Rabu | NYE-2175 | 9025 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | RMMG-1848 | 2723 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | RMMG3-1695 | 2723 8964 3959 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-07-30, Rabu | VN-0735 | 0104 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | VCM-1799 | 7922 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | VCM3-1695 | 7922 1036 9818 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | BDMG-1848 | 0421 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BDMG3-1695 | 0421 9766 3158 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-07-30, Rabu | TXN-1864 | 5754 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | TRMG-1798 | 8906 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | TRMG3-1695 | 8906 2830 1457 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-07-30, Rabu | NCE-2175 | 4727 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | LYMG-1799 | 8416 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | LYMG3-0499 | 8416 3981 0146 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | GJM-1798 | 8231 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | GJM3-1695 | 8231 3004 1588 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | MLMG-1798 | 6511 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MLMG3-1695 | 6511 8145 3878 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-07-30, Rabu | DBN-2105 | 2454 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | DBN3-1695 | 2454 1031 9022 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | NTMG-1798 | 7620 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | NTMG3-1695 | 7620 5680 3138 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | CSMG-1848 | 8485 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CSMG3-1695 | 8485 3590 5206 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-07-30, Rabu | VGN-2175 | 0087 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-07-30, Rabu | EXN-2105 | 6411 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | EXN3-1695 | 6411 2813 1090 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-07-30, Rabu | OG10-2175 | 2384 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | MCN-2175 | 8464 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MCN3-1695 | 8464 0098 3851 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | MDM-2175 | 3498 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MDM3-1695 | 3498 3940 2711 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | MDMG-1848 | 0049 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MDMG3-1695 | 0049 1582 5332 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | MSMG-0799 | 5816 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MSMG3-1695 | 5816 8940 0285 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | SVN-1798 | 1135 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | SVN3-1695 | 1135 2542 6134 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | RTMG-1798 | 3820 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | RTMG3-1695 | 3820 5140 8756 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-07-30, Rabu | KSD-1798 | 4806 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | KSD3-1695 | 4806 2348 7161 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-07-30, Rabu | AVMG-1798 | 8975 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | AVMG3-1099 | 8975 0244 9601 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-07-29, Selasa | BE-2174 | 4154 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-07-29, Selasa | OXN-2104 | 7731 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | OXN3-1694 | 7731 6598 4241 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | QLMG-1797 | 7582 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | QLMG3-1694 | 7582 5190 0175 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-07-29, Selasa | HS-1797 | 3043 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | HS3-1694 | 3043 1276 9194 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | SJN-1797 | 4299 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | SJN3-1694 | 4299 3745 2780 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-07-29, Selasa | SD-2174 | 3761 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-07-29, Selasa | BB-1797 | 9972 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | BB3-1694 | 9972 2529 3277 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | CCMG-1797 | 9512 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | CCMG3-1694 | 9512 2788 9970 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-07-29, Selasa | LTN-2104 | 3544 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | LTN3-1694 | 3544 5587 6106 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | FLMG-1847 | 9034 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | FLMG3-1694 | 9034 0475 1026 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-07-29, Selasa | HLW-2174 | 2610 | 14:30 WIB | 14:20 WIB |
