Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-07-30, Rabu | GM5-2175 | 7515 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | RMNT-1848 | 5350 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | RMNT3-1695 | 5350 0137 2208 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-07-30, Rabu | TMD-1864 | 6696 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-07-30, Rabu | IDM-2175 | 2170 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-07-30, Rabu | TXD-1864 | 6603 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | MLNT-1798 | 1129 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | MLNT3-1695 | 1129 3498 5163 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-07-30, Rabu | MSM-2175 | 1555 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | TRNT-1798 | 3931 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | TRNT3-1695 | 3931 7019 2289 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-07-29, Selasa | MCSM-2174 | 9443 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-07-30, Rabu | VD-2175 | 0160 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | CSNT-1848 | 8300 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | CSNT3-1695 | 8300 0693 4515 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | VRNT-1798 | 1127 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | VRNT3-1695 | 1127 1325 6358 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-07-29, Selasa | NYM-2174 | 7991 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | AXNT-1798 | 2504 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | AXNT3-1695 | 2504 1319 6574 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | BDNT-1848 | 8600 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-30, Rabu | BDNT3-0399 | 8600 3884 6923 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-07-30, Rabu | QLNT-1798 | 9398 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | QLNT3-1694 | 2811 1398 7535 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-07-29, Selasa | NCD-2174 | 1145 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | MDN-2174 | 1202 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | MDN3-1694 | 1202 0827 6548 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | AVNT-1797 | 5742 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | AVNT3-1694 | 5742 1420 3166 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | MSNT-1847 | 4009 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | MSNT3-1694 | 4009 1395 6757 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | LYNT-1797 | 3644 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | LYNT3-1694 | 3644 5303 9057 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | BCN-2174 | 2738 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | BCN3-1694 | 2738 1626 7892 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | NTNT-1797 | 1653 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | NTNT3-1694 | 1653 4813 2029 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | SV-1797 | 6019 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | SV3-1694 | 6019 5348 1824 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | MDNT-1847 | 5003 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | MDNT3-1694 | 5003 6358 9069 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | BLBN-2174 | 0786 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-07-29, Selasa | MQN-2109 | 0709 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-07-29, Selasa | OG1-2174 | 3397 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | BLBN3-1694 | 0786 5163 8297 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | CCNT-1797 | 9846 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | CCNT3-1694 | 9846 1474 3165 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-07-29, Selasa | BFN-2104 | 8675 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | BFN3-1798 | 8675 1360 4993 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | FLNT-1847 | 3500 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | FLNT3-1694 | 3500 2475 4367 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | SVLN-2174 | 0904 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | SVLN3-1694 | 0904 1860 8274 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | RTNT-1797 | 1863 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | RTNT3-1694 | 1863 3615 4560 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | SJ-1797 | 2858 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | SJ3-1694 | 2858 1035 9402 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | PMNT-1797 | 8042 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | PMNT3-1694 | 8042 2764 1693 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-07-29, Selasa | VGD-2174 | 1747 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | TSNT-1797 | 2191 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | TSNT3-1694 | 2191 8384 0568 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-07-29, Selasa | BHN-2104 | 1317 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | BHN3-2104 | 1317 9174 2830 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | MQNT-1847 | 8016 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | MQNT3-1694 | 8016 2475 5853 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | VLCN-1807 | 2215 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | VLCN3-1694 | 2215 1756 3692 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | LRNT-1797 | 1458 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | LRNT3-1694 | 1458 3237 5480 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | LEN-2174 | 1776 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | LEN3-1694 | 1776 7053 9502 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | KTMG-1847 | 5491 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | KTMG3-1098 | 5491 3782 1935 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-07-29, Selasa | BTN-2104 | 1015 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | BTN3-1694 | 1015 4062 8964 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | LPN-1798 | 6508 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | LPN3-1694 | 6508 2025 8736 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | FKMG-1797 | 0173 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | FKMG3-1694 | 0173 7962 9154 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-07-29, Selasa | TXE-1863 | 4756 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-07-29, Selasa | OG4-2174 | 8830 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-07-29, Selasa | CGN-2104 | 1447 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | CGN3-1694 | 1447 9823 2194 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | OYMG-1847 | 6003 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | OYMG3-1694 | 6003 4122 5164 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-07-29, Selasa | TE-0610 | 2237 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-07-29, Selasa | CTNT-1811 | 1237 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | CTNT3-1694 | 1237 4166 7883 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | NYMG-1798 | 7280 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | NYMG3-1694 | 7280 6692 4059 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | RCMG-1797 | 3779 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | RCMG3-1798 | 3779 0136 7452 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-07-29, Selasa | MRM-2174 | 3873 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | MRM3-1694 | 3873 1539 8051 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | OKMG-1797 | 1535 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | OKMG3-1694 | 1535 2907 8713 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | BRMG-1797 | 1168 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | BRMG3-1694 | 1168 9385 5296 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | CBM-1797 | 7749 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | CBM3-1694 | 7749 1864 3500 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-07-29, Selasa | MCSE-0798 | 3370 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-07-29, Selasa | VGE-2174 | 2994 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | BKMG-1797 | 0570 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | BKMG3-1694 | 0570 2548 9422 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | HSM-1797 | 4330 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | HSM3-1694 | 4330 2874 5277 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | CBMG-1847 | 0212 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | CBMG3-1694 | 0212 9344 1058 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-07-29, Selasa | OG7-1798 | 9117 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | CMNG-1797 | 4412 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | CMNG3-1694 | 4412 1600 2471 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | VRMG-1797 | 2893 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | VRMG3-0598 | 2893 1995 9740 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-07-29, Selasa | CVN-1798 | 2567 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | CVN3-1694 | 2567 4149 3520 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | AXMG-1797 | 4822 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | AXMG3-1694 | 4822 2890 3372 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-07-29, Selasa | JJ-2174 | 6324 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | JJ3-1798 | 6324 8229 4912 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-07-29, Selasa | NYE-2174 | 8924 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | RMMG-1847 | 3746 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | RMMG3-1694 | 3746 7400 1305 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-07-29, Selasa | VN-0734 | 9273 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | VCM-1798 | 7708 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | VCM3-1694 | 7708 4529 4745 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | BDMG-1847 | 4898 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | BDMG3-1694 | 4898 1025 6947 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-07-29, Selasa | TXN-1863 | 7260 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | TRMG-1797 | 6814 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | TRMG3-1694 | 6814 3774 3628 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-07-29, Selasa | NCE-2174 | 2614 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | LYMG-1798 | 7224 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | LYMG3-0498 | 7224 2547 3255 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | GJM-1797 | 5268 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | GJM3-1694 | 5268 5785 4042 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | MLMG-1797 | 5526 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | MLMG3-1694 | 5526 4723 9192 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-07-29, Selasa | DBN-2104 | 3950 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | DBN3-1694 | 3950 4826 1458 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | NTMG-1797 | 0484 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | NTMG3-1694 | 0484 2991 5056 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | CSMG-1847 | 7658 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | CSMG3-1694 | 7658 8326 7198 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-07-29, Selasa | VGN-2174 | 9313 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-07-29, Selasa | EXN-2104 | 4377 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | EXN3-1694 | 4377 3949 6725 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-07-29, Selasa | OG10-2174 | 8112 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | MCN-2174 | 5660 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | MCN3-1694 | 5660 2456 9792 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | MDM-2174 | 4074 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | MDM3-1694 | 4074 5168 1065 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | MDMG-1847 | 2326 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | MDMG3-1694 | 2326 9424 0597 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | MSMG-0798 | 8934 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | MSMG3-1694 | 8934 0726 1140 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | SVN-1797 | 7675 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | SVN3-1694 | 7675 3494 4889 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | RTMG-1797 | 5740 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | RTMG3-1694 | 5740 2871 3821 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-07-29, Selasa | KSD-1797 | 3431 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | KSD3-1694 | 3431 7155 4295 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | AVMG-1797 | 5477 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | AVMG3-1098 | 5477 2891 1128 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-07-29, Selasa | BE-2174 | 4154 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-07-29, Selasa | OXN-2104 | 7731 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | OXN3-1694 | 7731 6598 4241 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | QLMG-1797 | 7582 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | QLMG3-1694 | 7582 5190 0175 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-07-29, Selasa | HS-1797 | 3043 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | HS3-1694 | 3043 1276 9194 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-07-29, Selasa | SJN-1797 | 4299 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | SJN3-1694 | 4299 3745 2780 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-07-29, Selasa | SD-2174 | 3761 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-07-29, Selasa | BB-1797 | 9972 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | BB3-1694 | 9972 2529 3277 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | CCMG-1797 | 9512 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | CCMG3-1694 | 9512 2788 9970 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-07-29, Selasa | LTN-2104 | 3544 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | LTN3-1694 | 3544 5587 6106 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | FLMG-1847 | 9034 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | FLMG3-1694 | 9034 0475 1026 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-07-29, Selasa | HLW-2174 | 2610 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | HLW3-1694 | 2610 5782 6310 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-07-29, Selasa | BCM-2174 | 3434 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-29, Selasa | BCM3-1694 | 3434 7408 2750 | 14:38 WIB | 14:28 WIB |
